Property Attributes
- MLS#94905
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityOwensboro
- AreaDaviess
- NeighborhoodPOET AREA
- Zip42303
- StyleRanch/Single
- Year Built1949
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
This beautifully updated home, packed with upgrades, sits on a large corner lot with a 2-car detached garage. The home also features a split-bedroom floor plan, 2 full baths which include a private en-suite bathroom with a walk-in shower, new stainless steel appliances, newer roof, front deck, back deck great for entertaining, landscaping, carpet, tile, paint, and much more. Not in flood zone.
| Middle School | High School |
|---|---|
| Owensboro Middle School | Owensboro High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $229,900 |
| 7/11/2026 | 2$227,500 |
| 8/6/2026 | 4$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Asbestos |
| Cooling | Central Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Range,Refrigerator |
| Water | City Water |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | OWENSBORO |
| Subdivision | KY |
| Primary City | Owensboro |
| Year Built | 1949 |
| City | Owensboro |
| Middle School | Owensboro Middle School |
| High School | OWENSBORO HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Newton Parrish Elementary School |
| DOM | 110 |
| Secondary City | Daviess County |
| Postal Code | 42303 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),Split Bedroom,W/D Hookup,Walk-in Closet,Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Tile,Wood Laminate |
| Stories | One |
| Total Finished SqFt | 1248 |
| Kitchen/Dining | Dining Area |
| Total Unfinished SqFt | 1248 |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Corner,Level |
|---|---|
| Exterior Features | Concrete Drive,Deck,Landscaped |
| Foundation | Crawl Space |
| Garage/Carport | Garage,Garage-Double Detached |
| Lot Size | 87x167 |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.