Property Attributes
- MLS#95284
- TypeSingle Family
- Listing Status Active
- CountyOHIO
- CityReynolds Station
- AreaOhio
- NeighborhoodOHIO COUNTY
- Zip42368
- StyleManufactured
- Year Built1999
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Updated 2 Bedroom Single Wide on Two Acres with 2 Detached Buildings! Features: New HVAC, Fresh Carpet and Flooring, New Light Fixtures, Fresh Paint, Covered Back Porch, Fenced - In Area for Animals, Run In Shed, 21' x 28 ' Detached Building, 16 ' x 20 ' Detached Building, Private Location close to Daviess County! Immediate Possession Available.
| Middle School | High School |
|---|---|
| Ohio County Middle School | Ohio County High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $114,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Construction | Aluminum Siding |
| Cooling | Ceiling Fan(s),Central Electric |
| Possession | At Closing |
| Roof | Other |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Water | County |
| Water Heater | Electric Water Heater |
| County | Ohio |
| Class | RESIDENTIAL |
| Property Type | Manufactured on Land |
| Manufactured | 1 |
| Deed Restrictions | Unknown |
| Heating Source | Electric |
| HOA Frequency | Not Applicable |
| Tax District | OHIO |
| Subdivision | KY |
| Primary City | Reynolds Station |
| Year Built | 1999 |
| City | Reynolds Station |
| Middle School | Ohio County Middle School |
| High School | OHIO COUNTY HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Fordsville Elementary School |
| DOM | 56 |
| Secondary City | Ohio County |
| Postal Code | 42368 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 2 |
| Full Baths | 1 |
| Floors | Carpet,Vinyl |
| Stories | One |
| Total Finished SqFt | 1120 |
| Kitchen/Dining | Eat-in Kitchen |
| Baths 1st | 1 |
Exterior Features
| Lot Description | Partially Wooded |
|---|---|
| Exterior Features | Deck,Landscaped,Porch Back,Trees/Wooded |
| Foundation | Block |
| Garage/Carport | Carport-Double,Garage-Double Detached,Garage-Single Detached |
| Lot Size | 2 Acres |
| Type or Style | Manufactured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.